M-Audio AIR 192|14
8-In/4-Out 24/192 USB Audio Interface
Key Features
- 24-bit/192kHz resolution for professional recording and monitoring
- Hi-Speed USB circuitry for fastest connection, with class-leading round-trip latency of 2.59ms*
- Transparent Crystal™ preamps and ultra-pristine A/D converters for unsurpassed audio recording quality
- VU LED meters for dialing in the perfect level
- (4) XLR+¼” TRS combo inputs, (2) ¼” instrument inputs and (2) ¼” line inputs
- MIDI input/output for connecting virtually any external MIDI gear
- Stereo ¼” with direct mono/stereo switch; (2) ¼” assignable auxiliary outs
- (2) ¼” headphone outputs with independent source and level controls
- Rugged metal chassis; large central control for easy volume adjustment
- USB/Direct knob for balancing between the input signal and the computer signal
*Round trip latency is dependent on buffer settings, and computer hardware
Specifications
Minimum System Requirements:
- Standard USB 2.0 or USB-C Port
- Windows: 7 (32 or 64 bit)
- OSX: 10.8
- Consult M-Audio.com/support for current software system requirements
Mic Inputs 1-4 (balanced XLR) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+/-0.2 dB) |
DYNAMIC RANGE | 113 dB (A-weighted) |
THD+N | 0.003% |
PREAMP EIN | -137 dBu (40 Ω source, A-weighted) -129 dBu (150 Ω source, unweighted) |
MAX INPUT LEVEL | +14 dBu |
GAIN RANGE | 62 dB |
Line Inputs 1-4 (balanced 1/4″ [6.35 mm] TRS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+/-0.1 dB) |
DYNAMIC RANGE | 113 dB (A-weighted) |
THD+N | 0.001% (1 kHz, +4 dBu, -1 dBFS) |
MAX INPUT LEVEL | +30 dBu |
GAIN RANGE | 61 dB |
Inst Inputs 5-6 (unbalanced 1/4″ [6.35 mm] TS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+/-0.1 dB) |
DYNAMIC RANGE | 110 dB (A-weighted) |
THD+N | 0.001% (1 kHz, +4 dBu, -1 dBFS) |
MAX INPUT LEVEL | +16 dBu |
INPUT IMPEDANCE | ~1 MΩ |
GAIN RANGE | 59 dB |
Fixed Line Inputs 7–8 (balanced 1/4″ TRS) | |
DYNAMIC RANGE | 113 dB (A-weighted) |
THD+N | 0.001% (1 kHz, +4 dBu, -1 dBFS) |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+/-0.1 dB) |
MAX INPUT LEVEL | +17 dBu |
Line Outputs 1–2 (balanced 1/4″ TRS) | |
DYNAMIC RANGE | 112 dB (A-weighted) |
THD+N | 0.002% (1 kHz, -1 dBFS) |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+/-0.2 dB) |
MAXIMUM OUTPUT LEVEL | +17 dBu |
Fixed Line Outputs 3–4 (balanced 1/4″ TRS) | |
DYNAMIC RANGE | 113 dB (A-weighted) |
THD+N | 0.002% (1 kHz, -1 dBFS) |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+/-0.2 dB) |
MAXIMUM OUTPUT LEVEL | +17 dBu |
Headphone Outputs (stereo 1/4″) | |
DYNAMIC RANGE | 111 dB (A-weighted, 32 Ω load) |
THD+N | 0.002% (1 kHz, -1 dBFS, 10 mW/channel into 32 Ω load) |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+/-0.2 dB) |
MAXIMUM POWER DELIVERED | 160mW (<1% THD, 32 Ω load) |
MAXIMUM OUTPUT LEVEL | +15 dBu (unloaded) |
IMPEDANCE RANGE | 32 Ω – 600 Ω |
General | |
OTHER CONNECTORS | (1) 1/8” (3.5 mm) MIDI input (1) 1/8” (3.5 mm) MIDI output (1) USB Type-C port (1) Power adapter input |
POWER ADAPTER | 12 VAC, 2 A, center-positive (included) |
DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 10.2″ x 7.3″ x 3.6″ (25.9 x 18.6 x 9.1 cm) |
WEIGHT | 3.9 lbs. 1.8 kg |
- What’s In The Box
- AIR 192|14
- USB-C-to-USB-C Cable
- USB-C-to-USB-A Cable
- (2) 1/8″ (3.5 mm) to MIDI Adapters
- Software Download Cards
- User Guide
- Safety and Warranty Manual